NANTONG HENGTE TUBE CO., LTD
|
Price: | 600.0~1000.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Jiangsu, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Product Performence:
ND | OD inch(mm) | WT inch(mm) | SPECIFIED LENGTH | ESTIMATED WEIGHT (kg/m) | Packing | |||||||
inch | mm | size | tolernece | size | tolerence | |||||||
1/2 | 16 | 0.706 (17.93) | 0.042 (1.07) | 0.439 | Galvanisation , both end thread and socket or plasticcaps | |||||||
3/4 | 21 | 0.922 (23.42) | 0.049 (1.24) | 0.669 | ||||||||
1 | 27 | 1.163 (29.54 | 0.057 (1.45) | 0.99 | ||||||||
1 1/4 | 35 | 1.510 (38.35) | +/-0.005 (0.13) | 0.065(1.65) | 1.469 | |||||||
1 1/2 | 41 | 1.710 (44.20) | 0.065(1.65) | -5%+10% | 10'(3050) | 1.698 | ||||||
2 | 53 | 2.197 (55.80) | 0.065(1.65) | 2.17 | ||||||||
2 1/2 | 63 | 2.875 (73.03) | +/-0.010 (0.25) | 0.072 (1.83) | 3.177 | |||||||
3 | 78 | 3.500 (88.90) | +/-0.015 (0.38) | 0.072 (1.83) | 3.879 | |||||||
4 | 103 | 4.500 (114.30) | +/-0.020 (0.50) | 0.083 (2.11) | 5.75 |
Sincerely hope we become long-team partners.
Our company :